1.5. The Vehicle Routing Problem (VRP)#
The Vehicle Routing Problem (VRP) is an combinatorial optimization problem of finding a set of routes for a fleet of vehicles that minimizes travel time. The Vehicle Routing Problem can be thought of as multiple Travelling Salesman Problems (TSP) combined together.
INPUT
List of Locations that needs to be visited
Number of Vehicles
Location of the Depot. Which is used as the starting adn ending point for all the vehicles.
SCORING:

Fig. 1.1 Example VRP with three vehicles Source: https://commons.wikimedia.org/wiki/File:Figure_illustrating_the_vehicle_routing_problem.png Image by PierreSelim. Released to public domain#
Determine the longest route of all the vehicles -> The larger the route the worse the score
1.5.1. 1. Build a Basic VRP Solver#
Starter Code: You may use the following implementation of tsp to ge you started.
It should pass the following:
When called like:
# create a problem instance:
vrp = VehicleRoutingProblem("bayg29", 3, 12)
# generate random solution and evaluate it:
randomSolution = random.sample(range(len(vrp)), len(vrp))
print("random solution = ", randomSolution)
print("route breakdown = ", vrp.getRoutes(randomSolution))
print("max distance = ", vrp.getMaxDistance(randomSolution))
# plot the solution:
plot = vrp.plotData(randomSolution)
plot.show()
It should output:
>python vrp.py
https://raw.githubusercontent.com/mastqe/tsplib/master/bayg29.tsp
length = 29, locations = [array([1150., 1760.], dtype=float32), array([ 630., 1660.], dtype=float32), array([ 40., 2090.], dtype=float32), array([ 750., 1100.], dtype=float32), array([ 750., 2030.], dtype=float32), array([1030., 2070.], dtype=float32), array([1650., 650.], dtype=float32), array([1490., 1630.], dtype=float32), array([ 790., 2260.], dtype=float32), array([ 710., 1310.], dtype=float32), array([840., 550.], dtype=float32), array([1170., 2300.], dtype=float32), array([ 970., 1340.], dtype=float32), array([510., 700.], dtype=float32), array([750., 900.], dtype=float32), array([1280., 1200.], dtype=float32), array([230., 590.], dtype=float32), array([460., 860.], dtype=float32), array([1040., 950.], dtype=float32), array([ 590., 1390.], dtype=float32), array([ 830., 1770.], dtype=float32), array([490., 500.], dtype=float32), array([1840., 1240.], dtype=float32), array([1260., 1500.], dtype=float32), array([1280., 790.], dtype=float32), array([ 490., 2130.], dtype=float32), array([1460., 1420.], dtype=float32), array([1260., 1910.], dtype=float32), array([ 360., 1980.], dtype=float32)]
0, 1: location1 = [1150. 1760.], location2 = [ 630. 1660.] => distance = 529.528076171875
0, 2: location1 = [1150. 1760.], location2 = [ 40. 2090.] => distance = 1158.0155029296875
0, 3: location1 = [1150. 1760.], location2 = [ 750. 1100.] => distance = 771.7512817382812
...
0, 4: location1 = [1150. 1760.], location2 = [ 750. 2030.] => distance = 482.5971374511719
0, 5: location1 = [1150. 1760.], location2 = [1030. 2070.] => distance = 332.4154052734375
0, 6: location1 = [1150. 1760.], location2 = [1650. 650.] => distance = 1217.415283203125
random solution = [13, 25, 17, 16, 14, 23, 28, 7, 12, 0, 1, 10, 29, 26, 2, 27, 19, 11, 21, 8, 24, 22, 15, 4, 5, 6, 30, 20, 9, 3, 18]
route breakdown = [[13, 25, 17, 16, 14, 23, 28, 7, 0, 1, 10], [26, 2, 27, 19, 11, 21, 8, 24, 22, 15, 4, 5, 6], [20, 9, 3, 18]]

Fig. 1.2 Should print something like this.#
1.5.1.1. Base Code#
import csv
import pickle
import os
import codecs
import numpy as np
from urllib.request import urlopen
import matplotlib.pyplot as plt
class TravelingSalesmanProblem:
"""This class encapsulates the Traveling Salesman Problem.
City coordinates are read from an online file and distance matrix is calculated.
The data is serialized to disk.
The total distance can be calculated for a path represented by a list of city indices.
A plot can be created for a path represented by a list of city indices.
:param name: The name of the corresponding TSPLIB problem, e.g. 'burma14' or 'bayg29'.
"""
def __init__(self, name):
"""
Creates an instance of a TSP
:param name: name of the TSP problem
"""
# initialize instance variables:
self.name = name
self.locations = []
self.distances = []
self.tspSize = 0
# initialize the data:
self.__initData()
def __len__(self):
"""
returns the length of the underlying TSP
:return: the length of the underlying TSP (number of cities)
"""
return self.tspSize
def __initData(self):
"""Reads the serialized data, and if not available - calls __create_data() to prepare it
"""
# attempt to read serialized data:
try:
self.locations = pickle.load(open(os.path.join("tsp-data", self.name + "-loc.pickle"), "rb"))
self.distances = pickle.load(open(os.path.join("tsp-data", self.name + "-dist.pickle"), "rb"))
except (OSError, IOError):
pass
# serailized data not found - create the data from scratch:
if not self.locations or not self.distances:
self.__createData()
# set the problem 'size':
self.tspSize = len(self.locations)
def __createData(self):
"""Reads the desired TSP file from the Internet, extracts the city coordinates, calculates the distances
between every two cities and uses them to populate a distance matrix (two-dimensional array).
It then serializes the city locations and the calculated distances to disk using the pickle utility.
"""
self.locations = []
# print("http://elib.zib.de/pub/mp-testdata/tsp/tsplib/tsp/" + self.name + ".tsp")
# Use the following instead: https://raw.githubusercontent.com/mastqe/tsplib/master/a280.tsp
URL = "https://raw.githubusercontent.com/mastqe/tsplib/master/"
print(URL + self.name + ".tsp")
# open whitespace-delimited file from url and read lines from it:
with urlopen(URL + self.name + ".tsp") as f:
reader = csv.reader(codecs.iterdecode(f, 'utf-8'), delimiter=" ", skipinitialspace=True)
# skip lines until one of these lines is found:
for row in reader:
if row[0] in ('DISPLAY_DATA_SECTION', 'NODE_COORD_SECTION'):
break
# read data lines until 'EOF' found:
for row in reader:
if row[0] != 'EOF':
# remove index at beginning of line:
del row[0]
# convert x,y coordinates to ndarray:
self.locations.append(np.asarray(row, dtype=np.float32))
else:
break
# set the problem 'size':
self.tspSize = len(self.locations)
# print data:
print("length = {}, locations = {}".format(self.tspSize, self.locations))
# initialize distance matrix by filling it with 0's:
self.distances = [[0] * self.tspSize for _ in range(self.tspSize)]
# populate the distance matrix with calculated distances:
for i in range(self.tspSize):
for j in range(i + 1, self.tspSize):
# calculate euclidean distance between two ndarrays:
distance = np.linalg.norm(self.locations[j] - self.locations[i])
self.distances[i][j] = distance
self.distances[j][i] = distance
print("{}, {}: location1 = {}, location2 = {} => distance = {}".format(i, j, self.locations[i], self.locations[j], distance))
# serialize locations and distances:
if not os.path.exists("tsp-data"):
os.makedirs("tsp-data")
pickle.dump(self.locations, open(os.path.join("tsp-data", self.name + "-loc.pickle"), "wb"))
pickle.dump(self.distances, open(os.path.join("tsp-data", self.name + "-dist.pickle"), "wb"))
def getTotalDistance(self, indices):
"""Calculates the total distance of the path described by the given indices of the cities
:param indices: A list of ordered city indices describing the given path.
:return: total distance of the path described by the given indices
"""
# distance between th elast and first city:
distance = self.distances[indices[-1]][indices[0]]
# add the distance between each pair of consequtive cities:
for i in range(len(indices) - 1):
distance += self.distances[indices[i]][indices[i + 1]]
return distance
def plotData(self, indices, label=None):
"""plots the path described by the given indices of the cities
:param indices: A list of ordered city indices describing the given path.
:return: the resulting plot
"""
# plot the dots representing the cities:
plt.scatter(*zip(*self.locations), marker='.', color='red')
# create a list of the corresponding city locations:
locs = [self.locations[i] for i in indices]
locs.append(locs[0])
# plot a line between each pair of consequtive cities:
plt.plot(*zip(*locs), linestyle='-', color='blue')
if label:
plt.title(label)
return plt
# Starter Code
class VehicleRoutingProblem:
def __init__(self, tspName, numOfVehicles, depotIndex):
"""
Creates an instance of a VRP
:param tspName: name of the underlying TSP
:param numOfVehicles: number of vehicles used
:param depotIndex: the index of the TSP city that will be used as the depot location
"""
self.tsp = TravelingSalesmanProblem(tspName)
self.numOfVehicles = numOfVehicles
self.depotIndex = depotIndex
def __len__(self):
"""
returns the number of indices used to internally represent the VRP
:return: the number of indices used to internally represent the VRP
"""
return len(self.tsp) + self.numOfVehicles - 1
def getRoutes(self, indices):
"""
breaks the list of given indices into separate routes,
by detecting the 'separator' indices
:param indices: list of indices, including 'separator' indices
:return: a list of routes, each route being a list of location indices from the tsp problem
"""
# initialize lists:
routes = []
route = []
# loop over all indices in the list:
for i in indices:
# skip depot index:
if i == self.depotIndex:
continue
# index is part of the current route:
if not self.isSeparatorIndex(i):
route.append(i)
# separator index - route is complete:
else:
routes.append(route)
route = [] # reset route
# append the last route:
if route or self.isSeparatorIndex(i):
routes.append(route)
return routes
def isSeparatorIndex(self, index):
"""
Finds if curent index is a separator index
:param index: denotes the index of the location
:return: True if the given index is a separator
"""
# check if the index is larger than the number of the participating locations:
return index >= len(self) - (self.numOfVehicles - 1)
def getRouteDistance(self, indices):
"""Calculates total the distance of the path that starts at the depo location and goes through
the cities described by the given indices
:param indices: a list of ordered city indices describing the given path.
:return: total distance of the path described by the given indices
"""
if not indices:
return 0
# find the distance between the depo location and the city:
distance = self.tsp.distances[self.depotIndex][indices[0]]
# add the distance between the last city and the depot location:
distance += self.tsp.distances[indices[-1]][self.depotIndex]
# add the distances between the cities along the route:
for i in range(len(indices) - 1):
distance += self.tsp.distances[indices[i]][indices[i + 1]]
return distance
def getTotalDistance(self, indices):
"""Calculates the combined distance of the various paths described by the given indices
:param indices: a list of ordered city indices and separator indices describing one or more paths.
:return: combined distance of the various paths described by the given indices
"""
totalDistance = 0
for route in self.getRoutes(indices):
routeDistance = self.getRouteDistance(route)
#print("- route distance = ", routeDistance)
totalDistance += routeDistance
return totalDistance
def getMaxDistance(self, indices)-> float:
"""Calculates the max distance among the distances of the various paths described by the given indices
:param indices: a list of ordered city indices and separator indices describing one or more paths.
:return: max distance among the distances of the various paths described by the given indices
"""
maxDistance = 0
for route in self.getRoutes(indices):
# TODO get the distance of the current route:
# TODO update the max distance if the current route distance is larger
pass
return maxDistance
def getAvgDistance(self, indices) -> float:
"""Calculates the average distance among the distances of the various paths described by the given indices
Does not consider empty paths
:param indices: a list of ordered city indices and separator indices describing one or more paths.
:return: max distance among the distances of the various paths described by the given indices
"""
# TODO Get routes, for each route if the route is not empty. Calculate the distance and add it to the total distance
# TODO Return the average distance
pass
def plotData(self, indices) -> plt:
"""breaks the list of indices into separate routes and plot each route in a different color
:param indices: A list of ordered indices describing the combined routes
:return: the resulting plot
"""
# TODO plot the dots representing the cities:
# TODO mark the depot with a large 'x'
# TODO break the indices into separate routes and plot each route in a different color
pass
1.5.1.2. Solution#
Check the solution.
class VehicleRoutingProblem:
def __init__(self, tspName, numOfVehicles, depotIndex):
"""
Creates an instance of a VRP
:param tspName: name of the underlying TSP
:param numOfVehicles: number of vehicles used
:param depotIndex: the index of the TSP city that will be used as the depot location
"""
self.tsp = TravelingSalesmanProblem(tspName)
self.numOfVehicles = numOfVehicles
self.depotIndex = depotIndex
def __len__(self):
"""
returns the number of indices used to internally represent the VRP
:return: the number of indices used to internally represent the VRP
"""
return len(self.tsp) + self.numOfVehicles - 1
def getRoutes(self, indices):
"""
breaks the list of given indices into separate routes,
by detecting the 'separator' indices
:param indices: list of indices, including 'separator' indices
:return: a list of routes, each route being a list of location indices from the tsp problem
"""
# initialize lists:
routes = []
route = []
# loop over all indices in the list:
for i in indices:
# skip depot index:
if i == self.depotIndex:
continue
# index is part of the current route:
if not self.isSeparatorIndex(i):
route.append(i)
# separator index - route is complete:
else:
routes.append(route)
route = [] # reset route
# append the last route:
if route or self.isSeparatorIndex(i):
routes.append(route)
return routes
def isSeparatorIndex(self, index):
"""
Finds if curent index is a separator index
:param index: denotes the index of the location
:return: True if the given index is a separator
"""
# check if the index is larger than the number of the participating locations:
return index >= len(self) - (self.numOfVehicles - 1)
def getRouteDistance(self, indices):
"""Calculates total the distance of the path that starts at the depo location and goes through
the cities described by the given indices
:param indices: a list of ordered city indices describing the given path.
:return: total distance of the path described by the given indices
"""
if not indices:
return 0
# find the distance between the depo location and the city:
distance = self.tsp.distances[self.depotIndex][indices[0]]
# add the distance between the last city and the depot location:
distance += self.tsp.distances[indices[-1]][self.depotIndex]
# add the distances between the cities along the route:
for i in range(len(indices) - 1):
distance += self.tsp.distances[indices[i]][indices[i + 1]]
return distance
def getTotalDistance(self, indices):
"""Calculates the combined distance of the various paths described by the given indices
:param indices: a list of ordered city indices and separator indices describing one or more paths.
:return: combined distance of the various paths described by the given indices
"""
totalDistance = 0
for route in self.getRoutes(indices):
routeDistance = self.getRouteDistance(route)
#print("- route distance = ", routeDistance)
totalDistance += routeDistance
return totalDistance
def getMaxDistance(self, indices):
"""Calculates the max distance among the distances of the various paths described by the given indices
:param indices: a list of ordered city indices and separator indices describing one or more paths.
:return: max distance among the distances of the various paths described by the given indices
"""
maxDistance = 0
for route in self.getRoutes(indices):
routeDistance = self.getRouteDistance(route)
#print("- route distance = ", routeDistance)
maxDistance = max(routeDistance, maxDistance)
return maxDistance
def getAvgDistance(self, indices):
"""Calculates the average distance among the distances of the various paths described by the given indices
Does not consider empty paths
:param indices: a list of ordered city indices and separator indices describing one or more paths.
:return: max distance among the distances of the various paths described by the given indices
"""
routes = self.getRoutes(indices)
totalDistance = 0
counter = 0
for route in routes:
if route: # consider only routes that are not empty
routeDistance = self.getRouteDistance(route)
# print("- route distance = ", routeDistance)
totalDistance += routeDistance
counter += 1
return totalDistance/counter
def plotData(self, indices):
"""breaks the list of indices into separate routes and plot each route in a different color
:param indices: A list of ordered indices describing the combined routes
:return: the resulting plot
"""
# plot th ecities of the underlying TSP:
plt.scatter(*zip(*self.tsp.locations), marker='.', color='red')
# mark the depot location with a large 'X':
d = self.tsp.locations[self.depotIndex]
plt.plot(d[0], d[1], marker='x', markersize=10, color='green')
# break the indices to separate routes and plot each route in a different color:
routes = self.getRoutes(indices)
color = iter(plt.cm.rainbow(np.linspace(0, 1, self.numOfVehicles)))
for route in routes:
route = [self.depotIndex] + route + [self.depotIndex]
stops = [self.tsp.locations[i] for i in route]
plt.plot(*zip(*stops), linestyle='-', color=next(color))
return plt
import random
# create a problem instance:
vrp = VehicleRoutingProblem("bayg29", 3, 12)
# generate random solution and evaluate it:
randomSolution = random.sample(range(len(vrp)), len(vrp))
print("random solution = ", randomSolution)
print("route breakdown = ", vrp.getRoutes(randomSolution))
print("max distance = ", vrp.getMaxDistance(randomSolution))
# plot the solution:
plot = vrp.plotData(randomSolution)
plot.show()
random solution = [19, 6, 10, 22, 11, 21, 23, 25, 17, 4, 9, 15, 12, 7, 13, 30, 28, 5, 1, 3, 24, 14, 29, 8, 16, 18, 20, 26, 0, 2, 27]
route breakdown = [[19, 6, 10, 22, 11, 21, 23, 25, 17, 4, 9, 15, 7, 13], [28, 5, 1, 3, 24, 14], [8, 16, 18, 20, 26, 0, 2, 27]]
max distance = 15537.391

1.5.2. Implemente a Genetic Algorithm for VRP#
Using DEAP framework implement a Genetic Algorithm for VRP.
set the random seed:
RANDOM_SEED = 42
random.seed(RANDOM_SEED)
create the desired vehicle routing problem using a traveling salesman problem instance:
TSP_NAME = “bayg29”
NUM_OF_VEHICLES = 3
DEPOT_LOCATION = 12
Genetic Algorithm constants:
POPULATION_SIZE = 500
P_CROSSOVER = 0.9 # probability for crossover
P_MUTATION = 0.2 # probability for mutating an individual
MAX_GENERATIONS = 1000
HALL_OF_FAME_SIZE = 30
Toolbox Setttings
Fitness Min with base weight of -1.[1]
Register Individual [2] using array of integers. That uses
fitnessMin
as the fitness function.Register an operator
randomOrder
that generates a random shuffle of indices used to internally represent the VRPRegister an operator
evaluate
that calculates the total distance of the VRP solutionIndividual Creator operator named
individualCreator
that: [3]Takes as container the individual class
uses
randomOrder
to generate the individual
Population Creator operator named
populationCreator
that: [4]Takes as container the list class
Uses
individualCreator
to generate the population
toolbox Genetic Algorithm Settings
use vrp.getMaxDistance(individual) to calculate the fitness of the individual [5]
Use Tournament selection of tournament size 2. [6]
mutate
using strategymutShuffleIndexes
that shuffles the indexes of the individual ussing indenpendt probability for each attribute to be exchaged as the inverse of the number of attributes.mate
using strategy: cxUniformPartiallyMatched[7] that uses indenpendt probability for each attribute to be exchaged as the inverse of the number of attributes * 2.Which is similar to a combination of the Uniform [8] and Partially Matched [9] crossover operators.
1.5.2.1. Base Code#
from deap import tools
from deap import algorithms
def eaSimpleWithElitism(population, toolbox, cxpb, mutpb, ngen, stats=None,
halloffame=None, verbose=__debug__):
"""This algorithm is similar to DEAP eaSimple() algorithm, with the modification that
halloffame is used to implement an elitism mechanism. The individuals contained in the
halloffame are directly injected into the next generation and are not subject to the
genetic operators of selection, crossover and mutation.
"""
logbook = tools.Logbook()
logbook.header = ['gen', 'nevals'] + (stats.fields if stats else [])
# Evaluate the individuals with an invalid fitness
invalid_ind = [ind for ind in population if not ind.fitness.valid]
fitnesses = toolbox.map(toolbox.evaluate, invalid_ind)
for ind, fit in zip(invalid_ind, fitnesses):
ind.fitness.values = fit
if halloffame is None:
raise ValueError("halloffame parameter must not be empty!")
halloffame.update(population)
hof_size = len(halloffame.items) if halloffame.items else 0
record = stats.compile(population) if stats else {}
logbook.record(gen=0, nevals=len(invalid_ind), **record)
if verbose:
print(logbook.stream)
# Begin the generational process
for gen in range(1, ngen + 1):
# Select the next generation individuals
offspring = toolbox.select(population, len(population) - hof_size)
# Vary the pool of individuals
offspring = algorithms.varAnd(offspring, toolbox, cxpb, mutpb)
# Evaluate the individuals with an invalid fitness
invalid_ind = [ind for ind in offspring if not ind.fitness.valid]
fitnesses = toolbox.map(toolbox.evaluate, invalid_ind)
for ind, fit in zip(invalid_ind, fitnesses):
ind.fitness.values = fit
# add the best back to population:
offspring.extend(halloffame.items)
# Update the hall of fame with the generated individuals
halloffame.update(offspring)
# Replace the current population by the offspring
population[:] = offspring
# Append the current generation statistics to the logbook
record = stats.compile(population) if stats else {}
logbook.record(gen=gen, nevals=len(invalid_ind), **record)
if verbose:
print(logbook.stream)
return population, logbook
from deap import base
from deap import creator
from deap import tools
import random
import array
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
# set the random seed:
RANDOM_SEED = 42
random.seed(RANDOM_SEED)
# create the desired vehicle routing problem using a traveling salesman problem instance:
TSP_NAME = "bayg29"
NUM_OF_VEHICLES = 3
DEPOT_LOCATION = 12
vrp = VehicleRoutingProblem(TSP_NAME, NUM_OF_VEHICLES, DEPOT_LOCATION)
# Genetic Algorithm constants:
POPULATION_SIZE = 500
P_CROSSOVER = 0.9 # probability for crossover
P_MUTATION = 0.2 # probability for mutating an individual
MAX_GENERATIONS = 1000
HALL_OF_FAME_SIZE = 30
1.5.2.2. Solution#
toolbox = base.Toolbox()
# define a single objective, minimizing fitness strategy:
creator.create("FitnessMin", base.Fitness, weights=(-1.0,))
# create the Individual class based on list of integers:
creator.create("Individual", array.array, typecode='i', fitness=creator.FitnessMin)
# create an operator that generates randomly shuffled indices:
toolbox.register("randomOrder", random.sample, range(len(vrp)), len(vrp))
# create the individual creation operator to fill up an Individual instance with shuffled indices:
toolbox.register("individualCreator", tools.initIterate, creator.Individual, toolbox.randomOrder)
# create the population creation operator to generate a list of individuals:
toolbox.register("populationCreator", tools.initRepeat, list, toolbox.individualCreator)
# fitness calculation - compute the max distance that the vehicles covered
# for the given list of cities represented by indices:
def vrpDistance(individual):
return vrp.getMaxDistance(individual), # return a tuple
toolbox.register("evaluate", vrpDistance)
# Genetic operators:
toolbox.register("select", tools.selTournament, tournsize=2)
toolbox.register("mutate", tools.mutShuffleIndexes, indpb=1.0/len(vrp))
toolbox.register("mate", tools.cxUniformPartialyMatched, indpb=2.0/len(vrp))
# create initial population (generation 0):
population = toolbox.populationCreator(n=POPULATION_SIZE)
# prepare the statistics object:
stats = tools.Statistics(lambda ind: ind.fitness.values)
stats.register("min", np.min)
stats.register("avg", np.mean)
# define the hall-of-fame object:
hof = tools.HallOfFame(HALL_OF_FAME_SIZE)
# perform the Genetic Algorithm flow with hof feature added:
population, logbook = eaSimpleWithElitism(population, toolbox, cxpb=P_CROSSOVER, mutpb=P_MUTATION,
ngen=MAX_GENERATIONS, stats=stats, halloffame=hof, verbose=True)
# print best individual info:
best = hof.items[0]
print("-- Best Ever Individual = ", best)
print("-- Best Ever Fitness = ", best.fitness.values[0])
print("best ever fitness found at =", logbook.select("gen")[np.argmin(logbook.select("min"))])
print("-- Route Breakdown = ", vrp.getRoutes(best))
print("-- total distance = ", vrp.getTotalDistance(best))
print("-- max distance = ", vrp.getMaxDistance(best))
# plot best solution:
plt.figure(1)
vrp.plotData(best)
# plot statistics:
minFitnessValues, meanFitnessValues = logbook.select("min", "avg")
plt.figure(2)
sns.set_style("whitegrid")
plt.plot(minFitnessValues, color='red')
plt.plot(meanFitnessValues, color='green')
plt.xlabel('Generation')
plt.ylabel('Min / Average Fitness')
plt.title('Min and Average fitness over Generations')
# show both plots:
plt.show()
gen nevals min avg
0 500 8732.15 16903.6
1 437 8732.15 14680.1
2 437 8445.67 13151.6
3 429 7249.19 12458.5
4 447 7249.19 11984.6
5 417 7249.19 11329.2
6 426 7249.19 11156
7 437 7249.19 10676.3
8 421 7249.19 10421.8
9 446 7249.19 9873.39
10 424 7059.04 9647.56
11 421 6409.66 9133.03
12 447 6409.66 9152.62
13 432 6409.66 9017.36
14 437 6409.66 9073.68
15 420 6409.66 8825.44
16 427 6347.89 8674.57
17 433 6347.89 8622.92
18 435 6217.87 8609.6
19 436 6217.87 8573.16
20 436 6217.87 8592.75
21 434 6217.87 8328.55
22 434 6112.11 8209.46
23 430 6093.48 7891
24 432 5995.94 7543.89
25 439 5866.95 7190.49
26 420 5837.97 6951.21
27 433 5837.97 6696.05
28 449 5598.72 6593.52
29 424 5598.72 6449.88
30 433 5598.72 6412.2
31 431 5598.72 6246.35
32 434 5598.72 6259.06
33 425 5598.72 6180.36
34 428 5431.48 6111.86
35 429 5431.48 6096.18
36 430 5404.87 6162.62
37 412 5404.87 6039.49
38 442 5404.87 5998.8
39 430 5312.18 5926.3
40 432 5312.18 5872.72
41 434 5312.18 5975.1
42 439 5312.18 5996.42
43 428 5312.18 5937.5
44 432 5246.8 5964.55
45 434 5246.8 5881.08
46 426 5246.8 5778.79
47 435 5246.8 5784.27
48 436 5148.37 5740.14
49 424 5148.37 5638.72
50 428 5148.37 5730.06
51 424 5069.45 5634.26
52 417 5069.45 5626.17
53 433 5067.78 5570.83
54 435 5067.78 5585.94
55 435 5017.24 5595.59
56 442 5017.24 5556.52
57 437 5017.24 5544.15
58 424 5017.24 5578.6
59 430 4960.22 5506.9
60 423 4960.22 5420.8
61 428 4921.73 5435.54
62 437 4921.73 5354.55
63 432 4921.73 5357.3
64 420 4921.73 5377.46
65 441 4921.73 5333.5
66 421 4921.73 5293.9
67 430 4921.73 5330.3
68 437 4907.42 5231.74
69 429 4907.42 5136.18
70 431 4907.42 5270.3
71 427 4907.42 5237.64
72 425 4894.1 5270
73 422 4894.1 5257.84
74 437 4894.1 5231.29
75 433 4894.1 5224.02
76 441 4894.1 5207.8
77 436 4873.15 5230.98
78 439 4839.34 5157.38
79 418 4839.34 5193.89
80 431 4839.34 5235.75
81 443 4839.34 5160.06
82 436 4839.34 5196.89
83 453 4836.35 5220.81
84 439 4836.35 5226.93
85 437 4836.35 5222.21
86 430 4836.35 5212.78
87 435 4836.35 5271.77
88 429 4836.35 5257.82
89 441 4836.35 5127.96
90 428 4821.97 5162.02
91 441 4821.97 5127.92
92 430 4781.55 5103.41
93 432 4781.55 5112.41
94 453 4781.55 5115.98
95 435 4781.55 5144.52
96 433 4781.55 5121.73
97 428 4781.55 5060.48
98 423 4781.55 5183.87
99 431 4778.13 5088.69
100 435 4773.17 5030.75
101 433 4769.83 5053.51
102 430 4769.83 4998.64
103 442 4769.83 5036.2
104 438 4769.83 5129.39
105 432 4769.83 5062.86
106 424 4769.83 5061.04
107 436 4769.83 5033.83
108 407 4769.83 5124.14
109 442 4769.83 5060.93
110 434 4769.83 5089.93
111 446 4689.67 5122.26
112 434 4688.69 5051.02
113 428 4688.69 5090.36
114 431 4688.69 5089.28
115 442 4687.55 5047.71
116 437 4687.55 4976.47
117 429 4687.55 5098.15
118 419 4687.55 5024.47
119 437 4687.55 5054.89
120 433 4687.55 4971.56
121 434 4687.55 4914.45
122 429 4687.55 4980.6
123 426 4687.55 4997.63
124 448 4687.55 5015.91
125 431 4687.55 4955.74
126 419 4687.55 4941.03
127 437 4687.55 4996.69
128 421 4687.55 4955.8
129 427 4687.55 4927.69
130 422 4680.73 4942.11
131 410 4680.73 5015.56
132 448 4680.73 4931
133 433 4540.27 5024.64
134 426 4540.27 4972.65
135 444 4540.27 4873.06
136 432 4540.27 4940.42
137 431 4530.27 4982.42
138 420 4530.27 4935.06
139 431 4419.96 4979.15
140 428 4419.96 4998.03
141 437 4419.96 4916.44
142 427 4419.96 4998.03
143 429 4419.96 4925.9
144 426 4419.96 4869.06
145 426 4419.96 4799.79
146 432 4419.96 4798.57
147 429 4419.96 4794.23
148 436 4419.96 4778.52
149 428 4419.96 4701.62
150 434 4419.96 4691.1
151 431 4419.96 4703.91
152 433 4419.96 4649.01
153 446 4419.96 4718.66
154 432 4419.96 4655.71
155 440 4419.96 4766.03
156 432 4419.96 4699.99
157 421 4419.96 4648.44
158 430 4419.96 4698.29
159 437 4419.96 4706.05
160 442 4419.96 4832.77
161 433 4419.96 4728.37
162 431 4419.96 4663.35
163 424 4419.96 4721.71
164 428 4419.96 4745.47
165 432 4419.96 4748.42
166 431 4419.96 4668.2
167 443 4419.96 4735.73
168 446 4419.96 4662.54
169 430 4419.96 4699.03
170 410 4419.96 4755.73
171 444 4419.96 4741.26
172 433 4419.96 4686.86
173 441 4419.96 4664.86
174 426 4419.96 4798.1
175 437 4419.96 4669.2
176 435 4419.96 4704.93
177 432 4419.96 4657.6
178 432 4419.96 4700.82
179 449 4404.26 4686.76
180 428 4404.26 4606.3
181 436 4404.26 4740.56
182 432 4404.26 4649.53
183 428 4404.26 4675.23
184 432 4404.26 4702.35
185 436 4404.26 4659
186 433 4404.26 4656.07
187 432 4404.26 4684.21
188 439 4404.26 4737.96
189 437 4404.26 4683.84
190 439 4404.26 4675.15
191 416 4404.26 4642.43
192 435 4404.26 4662.28
193 432 4404.26 4751.05
194 423 4404.26 4582.23
195 435 4404.26 4669.5
196 442 4404.26 4714.43
197 436 4404.26 4708.36
198 437 4404.26 4636
199 444 4324.16 4621.45
200 431 4324.16 4638.81
201 434 4324.16 4753.43
202 420 4324.16 4647.6
203 428 4324.16 4687.13
204 437 4324.16 4732.72
205 423 4287 4701.01
206 431 4287 4713.02
207 409 4286.83 4640.56
208 428 4286.83 4683.24
209 428 4253.15 4606.37
210 431 4253.15 4617.59
211 447 4253.15 4662.82
212 435 4252.2 4629.34
213 416 4252.2 4531.76
214 427 4246.38 4592.55
215 437 4244.63 4584.77
216 431 4244.63 4637.48
217 430 4244.63 4556.44
218 441 4244.63 4515.41
219 444 4244.63 4590.87
